<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rambles at starchamber.com &#187; 3d printing</title>
	<atom:link href="http://www.starchamber.com/tag/3d-printing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com</link>
	<description>Ned Gulley&#039;s Blog. Resident buzzwords: wise crowds, accelerated design, swarm robotics, synthetic biology.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Printing Coraline</title>
		<link>http://www.starchamber.com/2009/02/printing-coraline.html</link>
		<comments>http://www.starchamber.com/2009/02/printing-coraline.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:27:39 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/?p=2669</guid>
		<description><![CDATA[Objet Geometries is an Israeli company with some nifty new 3D printers. They did a press release recently that got some play: 3D Printers Play Starring Role in New Animated Film Coraline. The story goes like this. Coraline is a stop-motion animated movie. That is, people are moving little puppets around a big model house [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2009/02/printing-coraline.html' addthis:title='Printing Coraline' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.objet.com/Pages/Gallery/tabid/70/AlbumID/393-23/Default.aspx">Objet Geometries</a> is an Israeli company with some nifty new 3D printers. They did a press release recently that got some play: <a href="http://www.objet.com/NewsEvents/News/News2008/ObjetGeometries3DPrintersPlayStarringRole/tabid/663/Default.aspx">3D Printers Play Starring Role in New Animated Film Coraline</a>. The story goes like this. Coraline is a <a href="http://features.cgsociety.org/story_custom.php?story_id=4924&#038;page=1">stop-motion animated movie</a>. That is, people are moving little puppets around a big model house and taking snapshots to make a movie one frame at a time. But making these little puppets is hard. So why not use 3D printing to create them? Here&#8217;s an example of how it works.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/eOXptpPc32c&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eOXptpPc32c&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I love 3D printing, so my first thought was: how cool. </p>
<p>But there&#8217;s something very odd about this. They&#8217;re going from the computer model to a 3D printout to create a video frame that&#8217;s stored on a computer. That sounds to me like a very painful way to do computer-generated graphics. Something like carving your email on a tree trunk and flinging it at your friend. Or scratching a note on the back of your cell phone and gluing it to a postcard.</p>
<p>I know that photography of real scenery lit by honest-to-goodness light has a special richness that movie makers crave. And stop-motion animators are an obsessive bunch. But it&#8217;s so expensive and loopy compared to the computer graphics it resembles that I have to think this genre is a dying breed.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2009/02/printing-coraline.html' addthis:title='Printing Coraline' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2009/02/printing-coraline.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Desktop Engineering on sculpture</title>
		<link>http://www.starchamber.com/2008/11/desktop-engineering-on-sculpture.html</link>
		<comments>http://www.starchamber.com/2008/11/desktop-engineering-on-sculpture.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:10:52 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/?p=2326</guid>
		<description><![CDATA[Desktop Engineering is a trade magazine that deals mainly with CAD software and rapid prototyping. It&#8217;s rare to find an article in it about an artist. But since Bathsheba Grossman is sculptor who uses rapid prototyping tools, she gets some nice coverage in this article: The Marriage of Math and Art in 3D Printing. I [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/11/desktop-engineering-on-sculpture.html' addthis:title='Desktop Engineering on sculpture' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deskeng.com/">Desktop Engineering</a> is a trade magazine that deals mainly with CAD software and rapid prototyping. It&#8217;s rare to find an article in it about an artist. But since <a href="http://www.bathsheba.com/">Bathsheba Grossman</a> is sculptor who uses rapid prototyping tools, she gets some nice coverage in this article: <a href="http://www.deskeng.com/articles/aaamrs.htm">The Marriage of Math and Art in 3D Printing</a>. I was glad to see her getting some good press; I own one of her works. Admittedly, it&#8217;s a very small 3d metal &#8220;print&#8221; of one of her sculptures (I wrote about it <a href="http://www.starchamber.com/2005/07/mathematical-sculpture.html">here</a>), but it sits on my desk and reminds me of the promise of solid thought.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/11/desktop-engineering-on-sculpture.html' addthis:title='Desktop Engineering on sculpture' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2008/11/desktop-engineering-on-sculpture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print your shoes</title>
		<link>http://www.starchamber.com/2008/07/print-your-shoes.html</link>
		<comments>http://www.starchamber.com/2008/07/print-your-shoes.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:09:09 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/?p=1814</guid>
		<description><![CDATA[In the future, we will print everything. We will print toasters. We will print golf carts. We will print small children. But for now, we are printing toys and shoes. Fast Company magazine has a good story this month on (among other high tech sports gear) Nike&#8217;s fancy &#8220;Flywire&#8221; shoes for the Olympics. They&#8217;ve been [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/07/print-your-shoes.html' addthis:title='Print your shoes' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In the future, we will print everything.</p>
<p>We will print toasters. We will print golf carts. We will print small children.</p>
<p>But for now, we are printing <a href="http://www.figureprints.com/">toys</a> and shoes. <a href="http://www.fastcompany.com/">Fast Company</a> magazine has a good story this month on (among other high tech sports gear) <a href="http://www.fastcompany.com/magazine/127/innovation-of-olympic-proportions.html">Nike&#8217;s fancy &#8220;Flywire&#8221; shoes for the Olympics</a>. They&#8217;ve been able to innovate rapidly by basing their super lightweight shoe design on&#8230; bridges. Here&#8217;s the story.</p>
<blockquote><p>
The inspiration for the new construction came from the cables on a suspension bridge. Rather than cords of steel, Flywire uses thin, strong-as-steel threads of Vectran, placed in fan-shaped clusters of between 10 and 20 strands, each about 3 inches in length. [...] Flywire lead designer Jay Meschter&#8217;s stroke of genius was to stop thinking of a shoe as something assembled and start thinking of it as something that is, well, printed. When Meschter connected the two ideas of filaments and strength, his mind leaped to embroidery machines, which, he realized, print out lines and shapes using colored thread stitches rather than ink. If Meschter could stitch in 3-D form the cabling that holds up a suspension bridge, and anchor the ultrathin &#8220;cables&#8221; around a foot shape, he&#8217;d be able to create an ultralight shoe in the same time it took to stitch somebody&#8217;s name on a shirt.
</p></blockquote>
<p>Printing shoes has two virtues: it&#8217;s cheap and it&#8217;s fast. A fast, cheap product design cycle means that innovation can happen extremely fast, and the fruits of innovation can be passed on to the consumer rapidly. I find this story exciting not because I want to go buy some Flywire shoes but because this is one part of an accelerating trend. Printing makes design happen faster, and when design happens faster things get better.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/07/print-your-shoes.html' addthis:title='Print your shoes' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2008/07/print-your-shoes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print your landscape</title>
		<link>http://www.starchamber.com/2008/04/print-your-landscape.html</link>
		<comments>http://www.starchamber.com/2008/04/print-your-landscape.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:06:40 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/?p=1754</guid>
		<description><![CDATA[Three-dimensional printing is a wonderful thing, and it keeps getting better. A few years ago, I bought a beautiful model of a transfer RNA molecule. All you had to do was tell them the Protein Data Bank ID, and your favorite molecule can be yours. Of course not everybody gets excited by molecules. But other [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/04/print-your-landscape.html' addthis:title='Print your landscape' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Three-dimensional printing is a wonderful thing, and it keeps getting better. A few years ago, I bought a beautiful model of a <a href="http://www.starchamber.com/2003/05/a-model-of-trna.html">transfer RNA molecule</a>. All you had to do was tell them the Protein Data Bank ID, and your favorite molecule can be yours.</p>
<p>Of course not everybody gets excited by molecules. But other markets are opening up. Let&#8217;s suppose you&#8217;re really into World of Warcraft. For 20 hours or more every week, you are Sturmdrang the Pitiless. Now you can get a <a href="http://www.deskeng.com/articles/aaahgm.htm">3-D print of your online character</a> from <a href="http://www.figureprints.com/">FigurePrints.com</a>. That has to be a deep market. It&#8217;s brilliant!</p>
<p>And if Warcraft isn&#8217;t your thing, now you can get a nice 3-D topographical map of your favorite terrain from <a href="http://www.landprint.com/create/index.html">LandPrint</a>, as described here: <a href="http://www.deskeng.com/articles/aaahsx.htm">LandPrint.com Creates New Market for 3D Printing with 3D Physical Landscapes</a>. I might have to get one of those. I&#8217;ve been thinking about a nice relief model of <a href="http://maps.google.com/?ie=UTF8&#038;ll=37.247821,-101.711426&#038;spn=12.563701,16.083984&#038;t=p&#038;z=6">western Kansas</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/04/print-your-landscape.html' addthis:title='Print your landscape' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2008/04/print-your-landscape.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next: Print your furniture</title>
		<link>http://www.starchamber.com/2008/03/next-print-your-furniture.html</link>
		<comments>http://www.starchamber.com/2008/03/next-print-your-furniture.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 06:35:25 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/2008/03/next-print-your-furniture.html</guid>
		<description><![CDATA[In the latest issue of Dwell magazine I saw a short article on how a Dutch design firm called Freedom Of Creation is making furniture by printing it out. Three-dimensional printing is increasingly common as a tool for prototyping and design assessment, but that doesn&#8217;t go far enough to suit the folks at Freedom of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/03/next-print-your-furniture.html' addthis:title='Next: Print your furniture' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.dwell.com/daily/magazine/issuearchive/15803262.html">latest issue of Dwell magazine</a> I saw a short article on how a Dutch design firm called <a href="http://www.freedomofcreation.com/">Freedom Of Creation</a> is making furniture by printing it out. Three-dimensional printing is increasingly common as a tool for prototyping and design assessment, but that doesn&#8217;t go far enough to suit the folks at Freedom of Creation. They are actually printing out the final piece that gets delivered to the customer using a great big <a href="http://www.eos.info/products/plastic-laser-sintering.html?L=1">EOSINT polyamide laser sintering machine</a> (a.k.a. the magic 3-d printer). Since the design goes directly from computer to product, no paper sketches or printouts are involved at any point. That&#8217;s just as well, because what they&#8217;re printing out, the <a href="http://www.freedomofcreation.com/shop/images/products/306/Trabeculabench2.jpg">Trabecula Table</a>, is so complex (being modeled on the fine bone structure of bird bones) that drawing it wouldn&#8217;t be worth the trouble.</p>
<p>This is a good example of the future that is here but not yet widespread. At 12,500 euros, you might not jump at the chance to buy yourself a Trabecula Table. But other products, cheaper products, like this will follow soon enough.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2008/03/next-print-your-furniture.html' addthis:title='Next: Print your furniture' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2008/03/next-print-your-furniture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Factory: the latest word in 3-D printing</title>
		<link>http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html</link>
		<comments>http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html#comments</comments>
		<pubDate>Mon, 13 Aug 2007 05:07:31 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html</guid>
		<description><![CDATA[I like Desktop Engineering magazine because it covers the rapid prototyping and 3-D printing business. Printing in 3-D is every bit as magical as it sounds: you tell the machine what you want to make, and it comes out as a brand new three-dimensional solid object. It sounds like some kind of Forbidden Planet science [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html' addthis:title='Desktop Factory: the latest word in 3-D printing' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://www.deskeng.com/">Desktop Engineering magazine</a> because it covers the rapid prototyping and <a href="http://en.wikipedia.org/wiki/3D_printing">3-D printing</a> business. Printing in 3-D is every bit as magical as it sounds: you tell the machine what you want to make, and it comes out as a brand new three-dimensional solid object. </p>
<p>It sounds like some kind of <a href="http://video.google.com/url?docid=-923769346806024632&#038;esrc=rss_uds&#038;ev=v&#038;q=Forbidden+Planet&#038;srcurl=http://www.youtube.com/watch?v=8y4crGU7dkg&#038;vidurl=/videoplay?docid=-923769346806024632&#038;usg=AL29H235EXRDjNHbgBM0z_1-z5fsxd6vOQ">Forbidden Planet</a> science fiction, but there are still some significant limitations. For instance, you print using a single material (typically plastic or metal), so there&#8217;s no possibility of xeroxing your iPod. And whatever you print can be no larger than the print volume of the machine, which rules out printing yourself a new house. And until recently, the price was prohibitive. At just less than $40,000, ZCorp&#8217;s <a href="http://www.deskeng.com/ME2/Sites/dirmod.asp?sid=&#038;nm=&#038;type=Publishing&#038;mod=Publications%3A%3AArticle&#038;mid=8F3A7027421841978F18BE895F87F791&#038;tier=4&#038;id=F6ED99451DD94DA39217FA6640818041&#038;SiteID=5A1B194E91FC41C5BAE502A1D3F4F023">ZPrinter 450</a> was a relatively cheap new entrant. Nifty, but not the kind of thing to drop your spare change on.</p>
<p>But now along comes the <a href="http://www.desktopfactory.com/our_product/">Desktop Factory</a>. They claim to be able to sell you a 3-D printer for $5000. That&#8217;s not lunch money, but it&#8217;s astonishingly cheap. The quality is predictably low, but it&#8217;s amazing the thing works at all at that price point. This is the laser printer of our age. What happens when it becomes easy and cheap to print novel 3-D objects?</p>
<p>Good stuff. I bet.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html' addthis:title='Desktop Factory: the latest word in 3-D printing' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2007/08/desktop-factory-the-latest-word-in-3-d-printing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Construction, models, and pre-fab houses</title>
		<link>http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html</link>
		<comments>http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html#comments</comments>
		<pubDate>Thu, 11 Jan 2007 05:14:01 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html</guid>
		<description><![CDATA[Modeling is the word for the new millennium. I don&#8217;t think people realize how powerful it is to have an accurate computer model of whatever it is you want to build. It frees you to simulate, iterate, and optimize your design in entirely new ways. Back ten or so years, aerospace geeks (that&#8217;s me) were [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html' addthis:title='Construction, models, and pre-fab houses' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Modeling is the word for the new millennium. I don&#8217;t think people realize how powerful it is to have an accurate computer model of whatever it is you want to build. It frees you to simulate, iterate, and optimize your design in entirely new ways. Back ten or so years, aerospace geeks (that&#8217;s me) were excited about the fact that the <a href="http://en.wikipedia.org/wiki/Boeing_777">Boeing 777</a> was being &#8220;built&#8221; entirely inside a CAD (computer-aided design) package. People are used to seeing blueprints, schematics, and design plans, but this was something else again. Not only was the aluminum skin being modeled, but also the wiring, the plumbing, the seats, the carpet, all of the thousands and thousands of parts large and small. This let the Boeing engineers make sure that everything would actually fit before it was assembled. The project was a great success, and every plane since then has been assembled in a computer long before any metal gets cut.</p>
<p><img id="image1392" src="http://www.starchamber.com/images/2007/01/pipe-collision.gif" alt="pipe-collision.gif" align="right" />A process that works with airplanes ought to work with buildings too, and so it does. The big difference is that the construction industry moves much more slowly than the aerospace industry. There&#8217;s less pressure to go high tech. But once contractors get used to working with CAD systems, the payoff will be huge. Here&#8217;s an article from Computerworld about this phenomenon: <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=software&#038;articleId=112739&#038;taxonomyId=18&#038;intsrc=kc_feat">GM builds on 3-D model</a>. The author follows the story of a factory that General Motors built, and it&#8217;s very much like the Boeing story above. Instead of printing out thousands of 2-D blueprints, they worked straight from the computer model. The computer tells you when two pipes are colliding. As a result, they were able to eliminate the costly delays that are endemic to the culture of construction.</p>
<blockquote><p>
Because collisions in 2-D projects are unavoidable, tradespeople try to get their work done first, Lemley says. When a collision occurs, everything stops while the drawings are reviewed. &#8220;You go through hundreds of drawings, and you call the architect, and they have to come down and bring a mechanical [drawing] down,&#8221; he says. That puts everyone else behind and results in expensive change orders. Building to the model eliminated the problem.
</p></blockquote>
<p>The GM project came in 5% under budget and 25% ahead of schedule. That adds up to real money on a $1.5 billion factory.</p>
<p>A process that works on big buildings ought to work on small ones too, and so it does. In the latest issue of Metropolis, I came across this article on bolt-together pre-fab housing: <a href="http://www.metropolismag.com/cda/story.php?artid=2412">Bursting Out</a>. Pre-fab housing conjures up images of shoddy workmanship, cheap materials, and bad taste. But in the future it will mean customized pre-cut panels delivered in an Ikea-like flat pack and quickly assembled on site. From the article:</p>
<blockquote><p>
The process borrowed heavily from industrial-design mass manufacturing. After hollowing out the solid model and developing a structural diagram based on the ribs, the architects ran commands to unfold the computer model, break up the surfaces into production-size triangles, label each piece and rib, and then organize them onto sheets for the laser cutter. This information was then run through String IT, a program used in furniture design, which &#8220;nests&#8221; itâ€”calculating an optimum layout of the various shapes on the given dimensions of the plywood sheets to minimize wasteâ€”reducing the amount of plywood required by about 20 percent. At the laser cutter this file was run to produce 1,100 nonidentical plywood pieces, each cut, drilled, and etched to determine its location in the house. In January 2005 these arrived flat-packed in North Haven, where a team of 12 students from the architecture program at nearby Newcastle University was prepped for a fast-build process that the architects likened to a barn raising.
</p></blockquote>
<p>This technique is already proving useful in places, like post-Katrina New Orleans, where old-school house construction is too expensive and slow, too medieval to serve the needs of the community.</p>
<p>The first fruits of modeling are in narrow and specialized domains, but the real value comes when you start to integrate the efforts of multiple teams across multiple domains. It takes a long time to get everybody in the game, but the results can be stunning.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html' addthis:title='Construction, models, and pre-fab houses' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2007/01/construction-models-and-pre-fab-houses.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Print that plane</title>
		<link>http://www.starchamber.com/2006/07/print-that-plane.html</link>
		<comments>http://www.starchamber.com/2006/07/print-that-plane.html#comments</comments>
		<pubDate>Tue, 25 Jul 2006 00:15:07 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Models]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://starchamber.com/?p=1283</guid>
		<description><![CDATA[People are starting to get used to the fact that unmanned aircraft, or UAVs in military parlance (for unmanned air vehicle), are being used quite a lot these days, particularly in Iraq and Afghanistan. Generally it&#8217;s in a nonlethal spying mode, but the occasional UCAV makes an appearance, where C stands for Combat. What&#8217;s counterintuitive [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2006/07/print-that-plane.html' addthis:title='Print that plane' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>People are starting to get used to the fact that unmanned aircraft, or UAVs in military parlance (for unmanned air vehicle), are being used quite a lot these days, particularly in Iraq and Afghanistan. Generally it&#8217;s in a nonlethal spying mode, but the occasional UCAV makes an appearance, where C stands for Combat. What&#8217;s counterintuitive about these vehicles is that, despite their moniker, they actually require more people for a normal mission than a manned vehicle. Another interesting tidbit is that, while there is no human on board the aircraft, there is in fact a human pilot. He&#8217;s just <a href="http://www.defense-aerospace.com/cgi-bin/client/modele.pl?prod=67689&amp;session=dae.21991267.1153805359.RMWsL8Oa9dUAAGWAZZM&amp;modele=jdc_1">sitting on the ground at Nellis Air Force Base outside Las Vegas</a>, 15,000 miles from the actual plane. Which is just amazing when you think about it.</p>
<p>
UAVs have shown great promise, the most important of which is that they can complete a mission and never ever require you to send in a rescue team to recover a downed pilot. But they suffer from some shortcomings. First of all, the generals who buy them were all combat pilots, and they don&#8217;t much like turning pilots into videogame players. Also, they currently require too much manpower to operate. But this is beginning to change, and given the capabilities of current hardware and software these days, I&#8217;m sure it will change quickly.</p>
<p>
One indication of this change is the <a href="http://www.aviationnow.com/avnow/news/channel_awst_story.jsp?id=news/POLE.xml">Polecat project</a> recently unveiled by Lockheed Martin&#8217;s secretive Skunk Works. Polecat shows great promise by simultaneously attacking the two great problems of any new airplane: the cost of building it, and the cost of operating it. Operationally the plane will feature advanced software that more or less allows you to tell it where to go without having to pay a fancy-pants pilot to step away from the craps table. Eventually these robot planes will unionize and drive up the operational costs again, but until then, we&#8217;ll be able to fly them damn cheap (relatively speaking).</p>
<p>
Nicer than this is the fact that this plane was designed and built from scratch in 18 months. If we are to believe this, then aviation is entering a new golden age. Typical manned aircraft these days take a good fraction of a decade to develop. I was trained as an aeronautical engineer, and this one fact more than any other made me get out of the business. Throw the man out of the plane, and everything can happen faster. Beyond not needing seats and cup-holders, Polecat was built quickly because it was literally <a href="http://www.newscientisttech.com/article.ns?id=dn9602&amp;feedId=online-news_rss20">printed out</a> by special 3-d rapid prototyping machines. In other words, the engineer who designed the wing could, after signing off on it, simply click a button that says &#8220;Make this now.&#8221; This is where the future is headed. Initially only R&amp;D vehicles will be built like this. Eventually, though, your own customized car will be printed at a massive car printing facility near your home. You&#8217;ll be able to pick it up the day after you order it. Assuming the robot driver lets you get in.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2006/07/print-that-plane.html' addthis:title='Print that plane' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.starchamber.com/2006/07/print-that-plane.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mathematical sculpture</title>
		<link>http://www.starchamber.com/2005/07/mathematical-sculpture.html</link>
		<comments>http://www.starchamber.com/2005/07/mathematical-sculpture.html#comments</comments>
		<pubDate>Fri, 22 Jul 2005 00:03:43 +0000</pubDate>
		<dc:creator>Ned</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://starchamber.com/?p=1107</guid>
		<description><![CDATA[Bathsheba Grossman is a sculptor who sculpts with a computer. She makes mathematical models of 3-D objects that never were, and then prints them in three dimensions using new solid printers. In every age, artists are enabled by technology, and a new age is dawning for sculptors like Grossman. Two things are new here. First, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.starchamber.com/2005/07/mathematical-sculpture.html' addthis:title='Mathematical sculpture' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.starchamber.com/paracelsus/weblog/images/soliton.jpg" align="left"><br />
