<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rambles at starchamber.com</title>
	<atom:link href="http://www.starchamber.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com</link>
	<description>Ned Gulley's Blog. Resident buzzwords: synthetic biology, ambient displays, swarm robotics, wise crowds.</description>
	<pubDate>Mon, 13 Oct 2008 15:37:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on See Rhon&#8217;s Studio by sarah</title>
		<link>http://www.starchamber.com/2003/08/see-rhons-studio.html#comment-103556</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=673#comment-103556</guid>
		<description>could you please send me a picture of my name in elvish writing. 
its sarah. thank you</description>
		<content:encoded><![CDATA[<p>could you please send me a picture of my name in elvish writing.<br />
its sarah. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX launches private rocket by St. Frank</title>
		<link>http://www.starchamber.com/2008/09/spacex-launches-private-rocket.html#comment-101561</link>
		<dc:creator>St. Frank</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=2162#comment-101561</guid>
		<description>Soooo..what you're saying is, if I'm one of these uber-rich guys and don't want to blow my money on a fleeting flight in the ionosphere, I can instead blow it on my own spy satellite and get these guys to launch it? Awesome! I always wonderd what my neighbors were doing behind that hedge...</description>
		<content:encoded><![CDATA[<p>Soooo..what you&#8217;re saying is, if I&#8217;m one of these uber-rich guys and don&#8217;t want to blow my money on a fleeting flight in the ionosphere, I can instead blow it on my own spy satellite and get these guys to launch it? Awesome! I always wonderd what my neighbors were doing behind that hedge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual music by Doug</title>
		<link>http://www.starchamber.com/2008/09/visual-music.html#comment-101135</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1722#comment-101135</guid>
		<description>Hardest level of "Piano Hero" evar!!1!!1</description>
		<content:encoded><![CDATA[<p>Hardest level of &#8220;Piano Hero&#8221; evar!!1!!1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual music by Ned</title>
		<link>http://www.starchamber.com/2008/09/visual-music.html#comment-100843</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1722#comment-100843</guid>
		<description>Now that I know what Shirley Temple looks like in color, why shouldn't I see Chopin in color too? Call it Chopin-O-Vision.

Related question: if Ted Turner can add color where it never existed, can he do the same thing with story? I can think of a few Adam Sandler films that would benefit.</description>
		<content:encoded><![CDATA[<p>Now that I know what Shirley Temple looks like in color, why shouldn&#8217;t I see Chopin in color too? Call it Chopin-O-Vision.</p>
<p>Related question: if Ted Turner can add color where it never existed, can he do the same thing with story? I can think of a few Adam Sandler films that would benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual music by Mike O</title>
		<link>http://www.starchamber.com/2008/09/visual-music.html#comment-100734</link>
		<dc:creator>Mike O</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1722#comment-100734</guid>
		<description>Malinowski is the Ted Turner of musical notation.

Discuss.</description>
		<content:encoded><![CDATA[<p>Malinowski is the Ted Turner of musical notation.</p>
<p>Discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping football teams with Parallax by Ned</title>
		<link>http://www.starchamber.com/2008/09/mapping-football-teams-with-parallax.html#comment-100203</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1978#comment-100203</guid>
		<description>There. Fixed it. Got to love open curation of metadata. 

I won't bother to re-shoot my photo above, but Britannia Stadium (http://www.freebase.com/view/en/britannia_stadium) is no longer Sir Not-Appearing-In-This-Film.</description>
		<content:encoded><![CDATA[<p>There. Fixed it. Got to love open curation of metadata. </p>
<p>I won&#8217;t bother to re-shoot my photo above, but Britannia Stadium (http://www.freebase.com/view/en/britannia_stadium) is no longer Sir Not-Appearing-In-This-Film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping football teams with Parallax by Ned</title>
		<link>http://www.starchamber.com/2008/09/mapping-football-teams-with-parallax.html#comment-100199</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1978#comment-100199</guid>
		<description>Good point. The information for Parallax comes from Freebase, which is downstream of Wikipedia. The Stoke City wikipedia page knows about the Premier League status, as you would expect (http://en.wikipedia.org/wiki/Stoke_City_F.C.), but the Freebase article doesn't have the necessary arena/stadium metadata in place yet (http://www.freebase.com/view/en/stoke_city_fc). Manchester United, on the other hand, has the right metadata: {arena/stadium = Old Trafford} (http://www.freebase.com/view/en/manchester_united_fc).</description>
		<content:encoded><![CDATA[<p>Good point. The information for Parallax comes from Freebase, which is downstream of Wikipedia. The Stoke City wikipedia page knows about the Premier League status, as you would expect (http://en.wikipedia.org/wiki/Stoke_City_F.C.), but the Freebase article doesn&#8217;t have the necessary arena/stadium metadata in place yet (http://www.freebase.com/view/en/stoke_city_fc). Manchester United, on the other hand, has the right metadata: {arena/stadium = Old Trafford} (http://www.freebase.com/view/en/manchester_united_fc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual music by Stephen Malinowski</title>
		<link>http://www.starchamber.com/2008/09/visual-music.html#comment-100162</link>
		<dc:creator>Stephen Malinowski</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1722#comment-100162</guid>
		<description>Ned, you're the first person to comment on the variety of forms on the store page!</description>
		<content:encoded><![CDATA[<p>Ned, you&#8217;re the first person to comment on the variety of forms on the store page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping football teams with Parallax by JMike</title>
		<link>http://www.starchamber.com/2008/09/mapping-football-teams-with-parallax.html#comment-100142</link>
		<dc:creator>JMike</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1978#comment-100142</guid>
		<description>I think your Premier League information is old - I didn't see Britannia Stadium (in Stoke-on-Trent), home of Stoke City FC.
This is their first season back in the Premier League in quite a while so you were probably just looking at least year's Premier League list.</description>
		<content:encoded><![CDATA[<p>I think your Premier League information is old - I didn&#8217;t see Britannia Stadium (in Stoke-on-Trent), home of Stoke City FC.<br />
This is their first season back in the Premier League in quite a while so you were probably just looking at least year&#8217;s Premier League list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping football teams with Parallax by JMike</title>
		<link>http://www.starchamber.com/2008/09/mapping-football-teams-with-parallax.html#comment-100140</link>
		<dc:creator>JMike</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=1978#comment-100140</guid>
		<description>The best part of that Monty Python skit ("The Hammers.  The Hammes are the nickname of what English football team.  The Hammers.") is the intonation.  Even my English friend Ryan (who is generally fed up with MP and references thereto) enjoys the intonation of that skit and the "Novel Writing from Dorset" skit ("...it looks as though he's going for the sentence!")</description>
		<content:encoded><![CDATA[<p>The best part of that Monty Python skit (&#8221;The Hammers.  The Hammes are the nickname of what English football team.  The Hammers.&#8221;) is the intonation.  Even my English friend Ryan (who is generally fed up with MP and references thereto) enjoys the intonation of that skit and the &#8220;Novel Writing from Dorset&#8221; skit (&#8221;&#8230;it looks as though he&#8217;s going for the sentence!&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
