<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quasartupilussuusinnaavoq!</title>
	<atom:link href="http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html</link>
	<description>Ned Gulley&#039;s Blog. Resident buzzwords: wise crowds, accelerated design, swarm robotics, synthetic biology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rachel Cobleigh</title>
		<link>http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html/comment-page-1#comment-153112</link>
		<dc:creator>Rachel Cobleigh</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3783#comment-153112</guid>
		<description>One of my professors, Arnie Rosenberg, wrote this delightful little paper, &lt;a href=&quot;http://www.cs.umass.edu/~rsnbrg/hardest.pdf&quot; rel=&quot;nofollow&quot;&gt;The Hardest Natural Languages&lt;/a&gt;. It wasn&#039;t intended to be serious; he submitted it to a linguistics journal for fun, expecting it to be soundly rejected and instead it was accepted. They even invited him to come and give a talk on it. He lit up when he described the meeting to me, because he&#039;d invented an operator symbol to describe the concept &quot;language A is considered harder than language B&quot; that looked like the word &quot;oy&quot;, but with the &#039;o&#039; and the &#039;y&#039; joined together. Since this operator could be used transitively (by his invention), he could string together a bunch of relationships to &quot;prove&quot; that A is considered harder than C, which was represented as A oy oy oy oy C. :-)</description>
		<content:encoded><![CDATA[<p>One of my professors, Arnie Rosenberg, wrote this delightful little paper, <a href="http://www.cs.umass.edu/~rsnbrg/hardest.pdf" rel="nofollow">The Hardest Natural Languages</a>. It wasn&#8217;t intended to be serious; he submitted it to a linguistics journal for fun, expecting it to be soundly rejected and instead it was accepted. They even invited him to come and give a talk on it. He lit up when he described the meeting to me, because he&#8217;d invented an operator symbol to describe the concept &#8220;language A is considered harder than language B&#8221; that looked like the word &#8220;oy&#8221;, but with the &#8216;o&#8217; and the &#8216;y&#8217; joined together. Since this operator could be used transitively (by his invention), he could string together a bunch of relationships to &#8220;prove&#8221; that A is considered harder than C, which was represented as A oy oy oy oy C. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html/comment-page-1#comment-152968</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3783#comment-152968</guid>
		<description>Saját légpárnás tele van angolnák. &lt;a href=&quot;http://translate.google.com/#hu&#124;en&#124;Saj%C3%A1t%20l%C3%A9gp%C3%A1rn%C3%A1s%20tele%20van%20angoln%C3%A1k.&quot; rel=&quot;nofollow&quot;&gt;*&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Saját légpárnás tele van angolnák. <a href="http://translate.google.com/#hu|en|Saj%C3%A1t%20l%C3%A9gp%C3%A1rn%C3%A1s%20tele%20van%20angoln%C3%A1k." rel="nofollow">*</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike O</title>
		<link>http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html/comment-page-1#comment-152957</link>
		<dc:creator>Mike O</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3783#comment-152957</guid>
		<description>That&#039;s why it&#039;s so important to have a proper English-Hungarian Phrase Book.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why it&#8217;s so important to have a proper English-Hungarian Phrase Book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.starchamber.com/2010/01/quasartupilussuusinnaavoq.html/comment-page-1#comment-152889</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3783#comment-152889</guid>
		<description>Just for fun I Googled &quot;considered the hardest language to learn&quot; and the top 12  mentions were these (keeping in mind that these were all some form of blog comment, not official sources): 
English - 7
Mandarin - 2
Icelandic - 1
Japanese - 1 
...and according to ChaCha.com, the British Foreign Office has stated that the most difficult language to learn for adult English speakers is Hungarian.</description>
		<content:encoded><![CDATA[<p>Just for fun I Googled &#8220;considered the hardest language to learn&#8221; and the top 12  mentions were these (keeping in mind that these were all some form of blog comment, not official sources):<br />
English &#8211; 7<br />
Mandarin &#8211; 2<br />
Icelandic &#8211; 1<br />
Japanese &#8211; 1<br />
&#8230;and according to ChaCha.com, the British Foreign Office has stated that the most difficult language to learn for adult English speakers is Hungarian.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

