<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Twitter trends with Trendsmap</title>
	<atom:link href="http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html</link>
	<description>Ned Gulley&#039;s Blog. Resident buzzwords: wise crowds, accelerated design, swarm robotics, synthetic biology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ned</title>
		<link>http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html/comment-page-1#comment-145947</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3416#comment-145947</guid>
		<description>And to complete the story, here&#039;s the Big Picture on the Georgia floods:

http://www.boston.com/bigpicture/2009/09/flooding_in_the_southeast.html</description>
		<content:encoded><![CDATA[<p>And to complete the story, here&#8217;s the Big Picture on the Georgia floods:</p>
<p><a href="http://www.boston.com/bigpicture/2009/09/flooding_in_the_southeast.html" rel="nofollow">http://www.boston.com/bigpicture/2009/09/flooding_in_the_southeast.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html/comment-page-1#comment-145818</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3416#comment-145818</guid>
		<description>boston.com&#039;s (always excellent) &quot;The Big Picture&quot; has a photo essay about the dust storms today.  Amazing.  

http://www.boston.com/bigpicture/2009/09/dust_storm_in_australia.html 

Pictures 4-6 are clickable, letting you compare the &quot;normal&quot; view with the view during the dust storm.</description>
		<content:encoded><![CDATA[<p>boston.com&#8217;s (always excellent) &#8220;The Big Picture&#8221; has a photo essay about the dust storms today.  Amazing.  </p>
<p><a href="http://www.boston.com/bigpicture/2009/09/dust_storm_in_australia.html" rel="nofollow">http://www.boston.com/bigpicture/2009/09/dust_storm_in_australia.html</a> </p>
<p>Pictures 4-6 are clickable, letting you compare the &#8220;normal&#8221; view with the view during the dust storm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html/comment-page-1#comment-145806</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3416#comment-145806</guid>
		<description>Here&#039;s more about the dust storms - from the Flickr blog yesterday: http://blog.flickr.net/en/2009/09/22/red-dust-over-sydney/ - amazing photos of the dust.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more about the dust storms &#8211; from the Flickr blog yesterday: <a href="http://blog.flickr.net/en/2009/09/22/red-dust-over-sydney/" rel="nofollow">http://blog.flickr.net/en/2009/09/22/red-dust-over-sydney/</a> &#8211; amazing photos of the dust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike O</title>
		<link>http://www.starchamber.com/2009/09/local-twitter-trends-with-trendsmap.html/comment-page-1#comment-145801</link>
		<dc:creator>Mike O</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/?p=3416#comment-145801</guid>
		<description>The two clouds that caught my eye regarding the duststorm were &quot;sepia&quot; and &quot;mars&quot;, which seem unusual until you watch the video.  Great stuff!</description>
		<content:encoded><![CDATA[<p>The two clouds that caught my eye regarding the duststorm were &#8220;sepia&#8221; and &#8220;mars&#8221;, which seem unusual until you watch the video.  Great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

