<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WikipediaVision: Watch Wikipedia happen</title>
	<atom:link href="http://www.starchamber.com/2007/11/wikipediavision-watch-wikipedia-happen.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com/2007/11/wikipediavision-watch-wikipedia-happen.html</link>
	<description>Ned Gulley's Blog. Resident buzzwords: synthetic biology, ambient displays, swarm robotics, wise crowds.</description>
	<pubDate>Tue, 02 Dec 2008 13:06:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Ed M</title>
		<link>http://www.starchamber.com/2007/11/wikipediavision-watch-wikipedia-happen.html#comment-39805</link>
		<dc:creator>Ed M</dc:creator>
		<pubDate>Wed, 14 Nov 2007 21:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.starchamber.com/2007/11/wikipediavision-watch-wikipedia-happen.html#comment-39805</guid>
		<description>There is a presentation by Fernanda Viegas and Martin Wattenberg of the IBM Visual Communication Lab entitled "Visualizing Wikipedia: A tale of life, love, and bureaucracy" tomorrow  Thurs Nov 15th evening on MIT's campus.  For more information see this &lt;a href="http://www.ieeeboston.org/computer_society.htm#nov15" rel="nofollow"&gt;IEEE Boston Computer Society notice&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is a presentation by Fernanda Viegas and Martin Wattenberg of the IBM Visual Communication Lab entitled &#8220;Visualizing Wikipedia: A tale of life, love, and bureaucracy&#8221; tomorrow  Thurs Nov 15th evening on MIT&#8217;s campus.  For more information see this <a href="http://www.ieeeboston.org/computer_society.htm#nov15" rel="nofollow">IEEE Boston Computer Society notice</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
