<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear testing photos</title>
	<atom:link href="http://www.starchamber.com/2002/04/nuclear_testing_photos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html</link>
	<description>Ned Gulley&#039;s Blog. Resident buzzwords: wise crowds, accelerated design, swarm robotics, synthetic biology.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Correct</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-147059</link>
		<dc:creator>Correct</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-147059</guid>
		<description>Dogomas you jackass that is a CGI video.</description>
		<content:encoded><![CDATA[<p>Dogomas you jackass that is a CGI video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Correct</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-147058</link>
		<dc:creator>Correct</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-147058</guid>
		<description>That Discovery film of &quot;Tsar Bomba&quot; is misleading. The parts at the beginning showing the building of the weapon, the air dropping and the initial fireball are Tsar Bomba, but at the end when it shows the fireball in the distance behind the town that is actually the RDS-37 test. Even discovery channel f***** it up. Everyone gets confused with the film of the RDS-37 test and Tsar Bomba. There is not a lot of Tsar Bomba film out there which is a shame as they obviously used probably upwards of 60-70 cameras to film the shot.</description>
		<content:encoded><![CDATA[<p>That Discovery film of &#8220;Tsar Bomba&#8221; is misleading. The parts at the beginning showing the building of the weapon, the air dropping and the initial fireball are Tsar Bomba, but at the end when it shows the fireball in the distance behind the town that is actually the RDS-37 test. Even discovery channel f***** it up. Everyone gets confused with the film of the RDS-37 test and Tsar Bomba. There is not a lot of Tsar Bomba film out there which is a shame as they obviously used probably upwards of 60-70 cameras to film the shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogomas</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-82633</link>
		<dc:creator>Dogomas</dc:creator>
		<pubDate>Sun, 06 Jul 2008 19:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-82633</guid>
		<description>This film claims to be the Tsar bomb test footage... Anyone know if it is? Or the name of this bomb if it&#039;s not and where I can get a better quality version of this film?

http://www.youtube.com/watch?v=WwlNPhn64TA</description>
		<content:encoded><![CDATA[<p>This film claims to be the Tsar bomb test footage&#8230; Anyone know if it is? Or the name of this bomb if it&#8217;s not and where I can get a better quality version of this film?</p>
<p><a href="http://www.youtube.com/watch?v=WwlNPhn64TA" rel="nofollow">http://www.youtube.com/watch?v=WwlNPhn64TA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GodOfMankind</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-72025</link>
		<dc:creator>GodOfMankind</dc:creator>
		<pubDate>Tue, 06 May 2008 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-72025</guid>
		<description>Yea ok......read all the comments........so yea.....ummmm help me out....im in need of the picture...of a nuclear bomb russia dentonated..and it wasnt the Tzar bomb...well they didnt call it that.....And...ive never seen Explosions: on Discovery channel....what i did see tho...and was very interesting....was on the military channel...Race for the Nuclear bomb.....and the pic im talking about ....if anyone has seen it....Omg......the largest nuclear bomb ever tested.....and it was ment to scare the US...and russia put everything into it......but it wasnt called the Tzar bomb....anyone help</description>
		<content:encoded><![CDATA[<p>Yea ok&#8230;&#8230;read all the comments&#8230;&#8230;..so yea&#8230;..ummmm help me out&#8230;.im in need of the picture&#8230;of a nuclear bomb russia dentonated..and it wasnt the Tzar bomb&#8230;well they didnt call it that&#8230;..And&#8230;ive never seen Explosions: on Discovery channel&#8230;.what i did see tho&#8230;and was very interesting&#8230;.was on the military channel&#8230;Race for the Nuclear bomb&#8230;..and the pic im talking about &#8230;.if anyone has seen it&#8230;.Omg&#8230;&#8230;the largest nuclear bomb ever tested&#8230;..and it was ment to scare the US&#8230;and russia put everything into it&#8230;&#8230;but it wasnt called the Tzar bomb&#8230;.anyone help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fungus</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-95</link>
		<dc:creator>fungus</dc:creator>
		<pubDate>Fri, 07 Jul 2006 08:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-95</guid>
		<description>talking about atomic annie?? a  280mm  Nuclear Field Artillery 
</description>
		<content:encoded><![CDATA[<p>talking about atomic annie?? a  280mm  Nuclear Field Artillery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friedrich Zeppelin</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-94</link>
		<dc:creator>Friedrich Zeppelin</dc:creator>
		<pubDate>Sat, 01 Jul 2006 03:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-94</guid>
		<description>Okay, found data, &lt;a href=&quot;http://en.wikipedia.org/wiki/nuclear_artillery&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/nuclear_artillery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Okay, found data, <a href="http://en.wikipedia.org/wiki/nuclear_artillery" rel="nofollow">http://en.wikipedia.org/wiki/nuclear_artillery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friedrich Zeppelin</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-93</link>
		<dc:creator>Friedrich Zeppelin</dc:creator>
		<pubDate>Sat, 01 Jul 2006 03:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-93</guid>
		<description>Sorry for the triple-post, but here&#039;s the shell info: the W-9 1384mm nuclear-armed T-124 artillary shell, fired from the specially-built &quot;Atomic Annie&quot; gun as part of Operation Upshot-Knothole, codenamed Shot GRABLE, yield of 15 kilotons, it was the only nuclear shell ever actually fired as part of a U.S test program. Russia had similar weapons, the last nuclear shells were reportadly withdrawn from Europe in 1992.
A-bomb from a cannon, well, it&#039;s efficient, I&#039;m gonna go watch CNN Cold War.</description>
		<content:encoded><![CDATA[<p>Sorry for the triple-post, but here&#8217;s the shell info: the W-9 1384mm nuclear-armed T-124 artillary shell, fired from the specially-built &#8220;Atomic Annie&#8221; gun as part of Operation Upshot-Knothole, codenamed Shot GRABLE, yield of 15 kilotons, it was the only nuclear shell ever actually fired as part of a U.S test program. Russia had similar weapons, the last nuclear shells were reportadly withdrawn from Europe in 1992.<br />
A-bomb from a cannon, well, it&#8217;s efficient, I&#8217;m gonna go watch CNN Cold War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friedrich Zeppelin</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-92</link>
		<dc:creator>Friedrich Zeppelin</dc:creator>
		<pubDate>Fri, 30 Jun 2006 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-92</guid>
		<description>Oh, did anyone know that the U.S tested an atomic artillary shell? Forgot what the project was called, but it happened somwhere in Nevada (big surprise), I&#039;ll see what I can find.</description>
		<content:encoded><![CDATA[<p>Oh, did anyone know that the U.S tested an atomic artillary shell? Forgot what the project was called, but it happened somwhere in Nevada (big surprise), I&#8217;ll see what I can find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friedrich Zeppelin</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-91</link>
		<dc:creator>Friedrich Zeppelin</dc:creator>
		<pubDate>Fri, 30 Jun 2006 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-91</guid>
		<description>I hate this whole lack of detonation pics from behind the iron curtain, Russian bombs were the most powerful built! Wish more sources existed...</description>
		<content:encoded><![CDATA[<p>I hate this whole lack of detonation pics from behind the iron curtain, Russian bombs were the most powerful built! Wish more sources existed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sum dude from skul</title>
		<link>http://www.starchamber.com/2002/04/nuclear_testing_photos.html/comment-page-1#comment-90</link>
		<dc:creator>Sum dude from skul</dc:creator>
		<pubDate>Fri, 07 Apr 2006 16:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://starchamber.com/?p=395#comment-90</guid>
		<description>The tsar explosion is really awesome. You can see it on google video thats the 1st site you run into anyways. The bomb is carried by a swift plane, when lands it is lifted by parachute so the jet will have time to fly away and detonates at 10,000 feet! BOOM! The bomb&#039;s smoke cloud goes through the cloud layer and 40 miles high! The smoke from it is extremely hot and disintigrates everything in its path. The land just below the bomb (10,000 feet from land) had a 10 foot hole not very deep but everything around it turned to ash, yes even rocks. The perfect eliminating machine that doesnt have to hit a target perfectly but bomb it all at once! This was soviet union&#039;s most powerful and still atomic bomb! It is a show of force,a force that could eliminate anyone off the face of the earth within the 110mile radius! Im gonna eat some cheese..</description>
		<content:encoded><![CDATA[<p>The tsar explosion is really awesome. You can see it on google video thats the 1st site you run into anyways. The bomb is carried by a swift plane, when lands it is lifted by parachute so the jet will have time to fly away and detonates at 10,000 feet! BOOM! The bomb&#8217;s smoke cloud goes through the cloud layer and 40 miles high! The smoke from it is extremely hot and disintigrates everything in its path. The land just below the bomb (10,000 feet from land) had a 10 foot hole not very deep but everything around it turned to ash, yes even rocks. The perfect eliminating machine that doesnt have to hit a target perfectly but bomb it all at once! This was soviet union&#8217;s most powerful and still atomic bomb! It is a show of force,a force that could eliminate anyone off the face of the earth within the 110mile radius! Im gonna eat some cheese..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

